ground image Bowler batsman
    • bat Ov: 4.2 - R: 23 - W: 1
    DUR vs NOR 171/10
    31.2
    • NOR : 321/8
    • Northamptonshire won by 150 runs
    • bat Ben Raine 31 24
    Batsman R B 4s 6s SR

    Alex Lees

    c Lewis McManus b 5 12 0 0 41.67

    Emilio Gay

    lbw b 0 1 0 0 0

    Will Rhodes

    b 21 28 3 0 75

    David Bedingham

    c b 30 25 3 1 120

    Colin Ackermann

    c Lewis McManus b 8 9 2 0 88.89

    b Rob Keogh 27 32 5 0 84.38

    George Drissell

    c b Yuzvendra Chahal 31 44 3 1 70.45

    Ben Raine

    Not Out 31 24 5 1 129.17

    Paul Coughlin

    c James Sales b Yuzvendra Chahal 13 7 1 1 185.71

    c b Yuzvendra Chahal 0 2 0 0 0

    c b 1 4 0 0 25
    EXT: 4 B: 0 LB: 0 NB: 0 WD: 4 P: 0 TOT: 171/10 (31.2) RR: 5.46
    Bowler O M R W NB WD ER

    7 0 37 2 0 0 5.28

    7 1 39 2 0 0 5.57

    4.2 0 23 1 0 0 5.31

    3 0 13 1 0 0 4.33

    Yuzvendra Chahal

    6 0 30 3 0 0 5

    Rob Keogh

    4 0 29 1 0 0 7.25
    Partnership R (B) R (B) EX Total
    Alex Lees / Emilio Gay 0 (0) 0 (0) 4 4 (7)
    Alex Lees / Will Rhodes 0 (0) 0 (0) 9 9 (16)
    Will Rhodes / David Bedingham 0 (0) 0 (0) 26 26 (28)
    David Bedingham / Colin Ackermann 0 (0) 0 (0) 10 10 (11)
    David Bedingham / 0 (0) 0 (0) 29 29 (27)
    / George Drissell 0 (0) 0 (0) 28 28 (41)
    George Drissell / Ben Raine 0 (0) 0 (0) 44 44 (39)
    Ben Raine / Paul Coughlin 0 (0) 0 (0) 20 20 (12)
    Ben Raine / 0 (0) 0 (0) 0 0 (2)
    Ben Raine / 0 (0) 0 (0) 1 1 (5)
    Toss

    Northamptonshire won the toss and choose to

    Batting

    Umpires

    James Whitaker (referee)

    Simon Widdup (second)

    Bilal Shafayat (first)