ground image Bowler batsman
    • bat Ov: 8.3 - R: 34 - W: 4
    NOT vs DER 214/10
    38.3
    • DER : 341/8
    • Derbyshire won by 127 runs
    • bat 13 18
    Batsman R B 4s 6s SR

    c b 9 15 2 0 60

    c Jack Morley b Jack Morley 68 83 9 0 81.93

    c Brooke Guest b Zak Chappell 35 31 6 0 112.9

    c Ross Whiteley b Martin Andersson 12 19 0 0 63.16

    c Martin Andersson b 12 15 1 0 80

    Tom Moores

    c Brooke Guest b Zak Chappell 22 15 4 0 146.67

    Not Out 13 18 0 0 72.22

    Daniel Sams

    c Ross Whiteley b Jack Morley 16 12 1 1 133.33

    c Jack Morley b Zak Chappell 13 10 3 0 130

    c b 2 7 0 0 28.57

    c b 2 6 0 0 33.33
    EXT: 10 B: 0 LB: 1 NB: 0 WD: 9 P: 1 TOT: 214/10 (38.3) RR: 5.5600000000000005
    Bowler O M R W NB WD ER

    6 1 32 0 0 0 5.33

    8.3 0 34 4 0 0 4

    Zak Chappell

    8 0 57 3 0 0 7.12

    Jack Morley

    10 0 61 2 0 0 6.1

    Martin Andersson

    6 0 29 1 0 0 4.83
    Partnership R (B) R (B) EX Total
    / 0 (0) 0 (0) 0 0 (0)
    / 0 (0) 0 (0) 0 0 (0)
    / 0 (0) 0 (0) 0 0 (0)
    / Tom Moores 0 (0) 0 (0) 0 0 (0)
    / 0 (0) 0 (0) 0 0 (0)
    / 0 (0) 0 (0) 0 0 (0)
    / Daniel Sams 0 (0) 0 (0) 0 0 (0)
    Daniel Sams / 0 (0) 0 (0) 0 0 (0)
    Tom Moores / 0 (0) 0 (0) 0 0 (0)
    / 0 (0) 0 (0) 18 18 (23)
    / 0 (0) 0 (0) 58 58 (64)
    / 0 (0) 0 (0) 31 31 (39)
    / 0 (0) 0 (0) 33 33 (32)
    / Tom Moores 0 (0) 0 (0) 10 10 (10)
    Tom Moores / 0 (0) 0 (0) 16 16 (13)
    / 0 (0) 0 (0) 0 0 (0)
    / Daniel Sams 0 (0) 0 (0) 22 22 (18)
    / 0 (0) 0 (0) 13 13 (10)
    / 0 (0) 0 (0) 6 6 (11)
    / 0 (0) 0 (0) 7 7 (11)
    Toss

    Nottinghamshire won the toss and choose to

    Field

    Umpires

    Peter Hartley (second)

    Simon Hinks (referee)

    Neil Pratt (first)