ground image Bowler batsman
    • bat Ov: 2.4 - R: 14 - W: 0
    PNGA vs HKG 90/9
    18.4
    • HKG : 89/9
    • Papua New Guinea won by 1 wicket
    • bat 11 16
    • 2 4
    Batsman R B 4s 6s SR

    Tony Ura

    b 0 3 0 0 0

    Hiri Hiri

    b 19 28 2 0 67.86

    Lega Siaka

    lbw b 21 15 3 1 140

    lbw b 14 16 0 1 87.5

    Charles Amini

    lbw b 16 18 2 0 88.89

    b 0 1 0 0 0

    Norman Vanua

    b 1 8 0 0 12.5

    Not Out 11 16 1 0 68.75

    lbw b 0 2 0 0 0

    b 0 3 0 0 0

    Not Out 2 4 0 0 50
    EXT: 6 B: 0 LB: 4 NB: 2 WD: 0 P: 4 TOT: 90/9 (18.4) RR: 4.82
    Bowler O M R W NB WD ER

    4 0 23 1 0 0 5.75

    2 0 14 0 0 0 7

    4 0 15 2 0 0 3.75

    2.4 0 14 0 0 0 5.26

    4 1 12 6 0 0 3

    2 0 8 0 0 0 4
    Partnership R (B) R (B) EX Total
    Tony Ura / Lega Siaka 0 (0) 0 (0) 0 0 (0)
    Tony Ura / Hiri Hiri 0 (0) 0 (0) 0 0 (3)
    / Hiri Hiri 0 (0) 0 (0) 0 0 (0)
    / Tony Ura 0 (0) 0 (0) 0 0 (0)
    / 0 (0) 0 (0) 0 0 (0)
    / 0 (0) 0 (0) 0 0 (0)
    Hiri Hiri / Lega Siaka 0 (0) 0 (0) 26 26 (22)
    Hiri Hiri / 0 (0) 0 (0) 26 26 (29)
    Hiri Hiri / 0 (0) 0 (0) 0 0 (0)
    Charles Amini / 0 (0) 0 (0) 0 0 (1)
    Hiri Hiri / Charles Amini 0 (0) 0 (0) 0 0 (0)
    Charles Amini / Norman Vanua 0 (0) 0 (0) 17 17 (16)
    Charles Amini / 0 (0) 0 (0) 0 0 (0)
    / 0 (0) 0 (0) 0 0 (5)
    / 0 (0) 0 (0) 0 0 (0)
    / 0 (0) 0 (0) 13 13 (21)
    Toss

    Papua New Guinea won the toss and choose to

    Field

    Umpires

    Viswanadan Kalidas (second)

    Mathan Kumar (tv_umpire)

    Loganathan Poobalan (first)

    Suresh Sharma (referee)