ground image Bowler batsman
    • bat Ov: 8.5 - R: 50 - W: 3
    HKG vs MAL 232/10
    49.5
    • MAL : 238/7
    • Malaysia won by 6 runs
    • bat 80 82
    Batsman R B 4s 6s SR

    c b 0 3 0 0 0

    c b 1 9 0 0 11.11

    c b 21 43 2 0 48.84

    lbw b 34 33 3 2 103.03

    c b 60 67 9 0 89.55

    b 10 16 1 0 62.5

    Not Out 80 82 4 6 97.56

    lbw b 2 10 0 0 20

    lbw b 5 15 1 0 33.33

    c b 1 9 0 0 11.11

    c b 0 14 0 0 0
    EXT: 18 B: 0 LB: 2 NB: 2 WD: 14 P: 2 TOT: 232/10 (49.5) RR: 4.66
    Bowler O M R W NB WD ER

    8.5 0 50 3 0 0 5.66

    10 1 41 1 0 0 4.1

    10 2 69 2 0 0 6.9

    10 1 28 2 0 0 2.8

    10 0 41 2 0 0 4.1

    1 0 1 0 0 0 1
    Toss

    Hong Kong won the toss and choose to

    Field

    Umpires

    Shiroy Vachha (second)

    John Prakash (first)