ground image Bowler batsman
    MAT vs SOR 266/10  & 224/10
    66
    • SOR : 204/10  & 312/10
    • Southern Rocks won by 26 Run
    • bat 9 23
    Batsman R B 4s 6s SR

    c b 58 133 8 0 43.61

    c b 2 16 0 0 12.5

    lbw b 51 94 5 0 54.26

    c b 4 8 0 0 50

    Will Fraine

    b 31 43 5 0 72.09

    c b 4 5 1 0 80

    c b Innocent Kaia 27 57 2 0 47.37

    c b 16 20 0 0 80

    Not Out 9 23 0 0 39.13

    c b 2 3 0 0 66.67

    lbw b 0 2 0 0 0
    EXT: 20 B: 8 LB: 4 NB: 8 WD: 0 P: 4 TOT: 224/10 (66) RR: 3.39
    Bowler O M R W NB WD ER

    11 1 37 2 0 0 3.36

    19 5 54 6 0 0 2.84

    11 2 35 1 0 0 3.18

    11 3 28 1 0 0 2.54

    10 0 45 0 0 0 4.5

    1 0 1 0 0 0 1

    3 0 12 0 0 0 4
    Toss

    Southern Rocks won the toss and choose to

    Batting

    Umpires

    Owen Chirombe (referee)

    Langton Rusere (second)

    Collin Tlou (first)