ground image Bowler batsman
    • bat Ov: 2.3 - R: 15 - W: 3
    PAKE vs DKR 132/9
    18.3
    • DKR : 130/8
    • PAK Eagles won by 1 wicket
    • bat 82 51
    Batsman R B 4s 6s SR

    Not Out 82 51 4 7 160.78

    c b 22 22 1 1 100

    b 3 9 0 0 33.33

    b 0 2 0 0 0

    r 1 3 0 0 33.33

    c b 8 9 1 0 88.89

    r 5 6 0 0 83.33

    b 0 2 0 0 0

    b 4 5 0 0 80

    lbw b 0 2 0 0 0

    Not Out 0 0 0 0 0
    EXT: 7 B: 0 LB: 0 NB: 0 WD: 7 P: 0 TOT: 132/9 (18.3) RR: 7.14
    Bowler O M R W NB WD ER

    2 0 14 0 0 0 7

    3 0 18 1 0 0 6

    3 0 21 0 0 0 7

    1 0 12 0 0 0 12

    4 0 29 2 0 0 7.25

    3 0 23 1 0 0 7.66

    2.3 0 15 3 0 0 6
    Toss

    PAK Eagles won the toss and choose to

    Field

    Umpires