ground image Bowler batsman
    • bat Ov: 4 - R: 19 - W: 1
    RL vs KRMP 116/8
    20
    • KRMP : 260/6
    • ACE KRM Panthers won by 144 runs
    • bat 3 2
    • 50 45
    Batsman R B 4s 6s SR

    lbw b 35 21 4 3 166.67

    b 2 3 0 0 66.67

    Not Out 50 45 2 4 111.11

    c b 6 15 1 0 40

    r 3 4 0 0 75

    c b 0 1 0 0 0

    Basit Ali

    st b 8 14 1 0 57.14

    b 4 13 0 0 30.77

    r 1 2 0 0 50

    Not Out 3 2 0 0 150

    Did not bat
    EXT: 4 B: 0 LB: 1 NB: 0 WD: 3 P: 1 TOT: 116/8 (20) RR: 5.8
    Bowler O M R W NB WD ER

    2 0 14 0 0 0 7

    4 0 18 1 0 0 4.5

    1 0 23 0 0 0 23

    4 0 19 1 0 0 4.75

    3 1 19 0 0 0 6.33

    3 1 6 2 0 0 2

    2 0 13 1 0 0 6.5

    1 0 3 1 0 0 3
    Toss

    ACE KRM Panthers won the toss and choose to

    Batting

    Umpires