ground image Bowler batsman
    • bat Ov: 9 - R: 49 - W: 2
    SRI(W) vs BAN (W) 241/10
    50
    • BAN (W) : 242/8
    • Bangladesh (w) won by 1 run
    • bat 8 8
    Batsman R B 4s 6s SR

    c b 34 44 3 0 77.27

    b 8 17 1 0 47.06

    c b 25 44 1 0 56.82

    b 0 3 0 0 0

    b 63 77 7 0 81.82

    c b 75 78 7 1 96.15

    c b 17 21 2 0 80.95

    lbw b 0 1 0 0 0

    Not Out 8 8 1 0 100

    r 2 5 0 0 40

    c b 2 2 0 0 100

    Did not bat

    Did not bat

    Did not bat

    Did not bat
    EXT: 7 B: 0 LB: 2 NB: 0 WD: 5 P: 2 TOT: 241/10 (50) RR: 4.82
    Bowler O M R W NB WD ER

    9 0 49 2 0 0 5.44

    9 0 51 1 0 0 5.66

    3 0 10 0 0 0 3.33

    10 0 28 3 0 0 2.8

    7 0 38 2 0 0 5.42

    5 1 28 0 0 0 5.6

    6 0 31 1 0 0 5.16

    1 0 4 0 0 0 4
    Toss

    Bangladesh (w) won the toss and choose to

    Batting

    Umpires

    GS Lakshmi (referee)

    N Janani (second)

    Kerrin Klaaste (first)