ground image Bowler batsman
    • bat Ov: 3 - R: 29 - W: 1
    ISR vs POR 119/8
    20
    • POR : 118/6
    • Israel won by 2 wickets
    • bat 32 30
    • 2 5
    Batsman R B 4s 6s SR

    b 11 8 1 0 137.5

    c b 4 2 1 0 200

    b 9 24 0 0 37.5

    c b 11 20 0 0 55

    c b 14 13 3 0 107.69

    c b 4 6 1 0 66.67

    Not Out 32 30 2 0 106.67

    r 12 9 2 0 133.33

    r 3 5 0 0 60

    Not Out 2 5 0 0 40

    Did not bat
    EXT: 17 B: 4 LB: 5 NB: 2 WD: 6 P: 5 TOT: 119/8 (20) RR: 5.95
    Bowler O M R W NB WD ER

    3 0 29 1 0 0 9.66

    4 0 11 2 0 0 2.75

    4 0 23 0 0 0 5.75

    3 0 16 1 0 0 5.33

    3 0 13 2 0 0 4.33

    1 0 13 0 0 0 13

    2 0 5 0 0 0 2.5
    Toss

    Portugal won the toss and choose to

    Batting

    Umpires

    Martin Saggers (second)

    Graham McCrea (referee)

    Adeel Ashiq (first)