ground image Bowler batsman
    • bat Ov: 3.5 - R: 4 - W: 3
    BER vs CAN 93/10
    16.5
    • CAN : 132/4
    • Canada won by 39 runa
    • bat 3 5
    Batsman R B 4s 6s SR

    c b 23 23 1 1 100

    c b 1 3 0 0 33.33

    st b 34 35 3 2 97.14

    Delray Rawlins

    c b 1 4 0 0 25

    c b 22 13 1 2 169.23

    c b 1 4 0 0 25

    c b 3 8 0 0 37.5

    Not Out 3 5 0 0 60

    c b 0 1 0 0 0

    b 1 2 0 0 50

    lbw b 0 3 0 0 0
    EXT: 4 B: 0 LB: 1 NB: 0 WD: 3 P: 1 TOT: 93/10 (16.5) RR: 5.52
    Bowler O M R W NB WD ER

    3.5 1 4 3 0 0 1.04

    3 0 21 1 0 0 7

    1 0 12 0 0 0 12

    3 0 26 1 0 0 8.66

    3 0 16 2 0 0 5.33

    1 0 7 0 0 0 7

    2 0 6 3 0 0 3
    Partnership R (B) R (B) EX Total
    / 0 (0) 0 (0) 2 2 (11)
    / 0 (0) 0 (0) 50 50 (44)
    / Delray Rawlins 0 (0) 0 (0) 3 3 (5)
    / 0 (0) 0 (0) 8 8 (6)
    / 0 (0) 0 (0) 22 22 (14)
    / 0 (0) 0 (0) 2 2 (8)
    / 0 (0) 0 (0) 2 2 (5)
    / 0 (0) 0 (0) 0 0 (1)
    / 0 (0) 0 (0) 3 3 (4)
    / 0 (0) 0 (0) 1 1 (3)
    Toss

    Canada won the toss and choose to

    Batting

    Umpires