ground image Bowler batsman
    • bat Ov: 8 - R: 50 - W: 1
    • 2
    • 0
    • W
    • 1b
    • 1
    • W
    NEP vs SCO 321/10
    50
    • SCO : 323/6
    • Scotland won by 2 runs
    • bat 3 3
    Batsman R B 4s 6s SR

    r b 17 20 3 0 85

    b 8 8 1 0 100

    c b 73 85 8 0 85.88

    c b 3 9 0 0 33.33

    b 39 55 5 0 70.91

    c b 56 51 2 0 109.8

    c b 11 13 0 1 84.62

    c b 67 44 3 4 152.27

    c b 17 10 1 1 170

    Not Out 3 3 0 0 100

    b 0 2 0 0 0
    EXT: 27 B: 1 LB: 9 NB: 0 WD: 17 P: 9 TOT: 321/10 (50) RR: 6.42
    Bowler O M R W NB WD ER

    9 0 55 3 0 3 6.11

    10 1 62 1 0 2 6.2

    8 0 50 1 0 1 6.25

    5 0 38 2 0 0 7.6

    8 0 48 2 0 3 6

    Mark Watt

    10 0 58 0 0 5 5.8
    Partnership R (B) R (B) EX Total
    / 17 (20) 2 (4) 0 19 (24)
    / 6 (4) 0 (0) 2 8 (4)
    / 0 (6) 3 (9) 4 7 (15)
    / 46 (55) 39 (54) 9 94 (110)
    / 27 (24) 8 (15) 0 35 (39)
    / 9 (9) 11 (13) 0 20 (22)
    / 38 (27) 55 (38) 12 105 (65)
    / 12 (6) 8 (3) 0 20 (9)
    / 9 (7) 2 (2) 0 11 (9)
    / 1 (1) 0 (2) 1 2 (3)
    Toss

    Scotland won the toss and choose to

    Batting

    Umpires

    Gazi Sohel (first)

    Graham McCrea (referee)

    Ryan Milne (second)