ground image Bowler batsman
    NEP vs SCO 297/9
    49.5
    • SCO : 296/7
    • Nepal won by 1 wickets
    • bat 65 41
    • 1 2
    Batsman R B 4s 6s SR

    b 53 44 11 0 120.45

    c b 20 33 2 0 60.61

    c b 40 48 3 0 83.33

    c b 37 56 1 0 66.07

    c b 7 15 0 0 46.67

    c Mark Watt b 8 23 0 0 34.78

    c b 42 30 3 3 140

    c b 1 4 0 0 25

    Not Out 65 41 3 4 158.54

    c b Mark Watt 5 6 0 0 83.33

    Not Out 1 2 0 0 50
    EXT: 18 B: 1 LB: 6 NB: 2 WD: 9 P: 6 TOT: 297/9 (49.5) RR: 5.96
    Bowler O M R W NB WD ER

    8 0 47 0 0 3 5.87

    10 2 47 3 2 1 4.7

    7 0 61 1 0 1 8.71

    7 0 42 2 0 1 6

    Mark Watt

    9.5 0 53 1 0 2 5.39

    8 0 40 2 0 1 5
    Partnership R (B) R (B) EX Total
    / 47 (40) 20 (33) 5 72 (72)
    / 6 (4) 0 (0) 0 6 (4)
    / 40 (48) 32 (48) 2 74 (96)
    / 5 (8) 2 (3) 1 8 (10)
    / 4 (6) 8 (23) 4 16 (28)
    / 1 (6) 13 (9) 0 14 (15)
    / 0 (1) 1 (4) 1 2 (5)
    / 29 (20) 28 (24) 3 60 (44)
    / 33 (15) 5 (6) 0 38 (21)
    / 4 (2) 1 (2) 2 7 (4)
    Toss

    Nepal won the toss and choose to

    Field

    Umpires

    Gazi Sohel (first)

    Graham McCrea (referee)

    Ryan Milne (second)