ground image Bowler batsman
    • bat Ov: 9.2 - R: 41 - W: 1
    • 1
    • 4b
    NEP vs UAE 185/7
    43.2
    • UAE : 181/10
    • Nepal won by 3 wickets
    • bat 79 85
    • 23 37
    Batsman R B 4s 6s SR

    c b 35 59 4 0 59.32

    lbw b 1 5 0 0 20

    c b 13 22 2 0 59.09

    c b 4 15 1 0 26.67

    c b 1 9 0 0 11.11

    lbw b 1 5 0 0 20

    Not Out 79 85 7 2 92.94

    c b 12 24 1 0 50

    Not Out 23 37 2 0 62.16

    Did not bat

    Did not bat
    EXT: 16 B: 4 LB: 5 NB: 1 WD: 6 P: 5 TOT: 185/7 (43.2) RR: 4.27
    Bowler O M R W NB WD ER

    10 3 20 1 0 0 2

    10 0 46 3 0 4 4.6

    9.2 0 41 1 1 1 4.39

    9 0 37 1 0 1 4.11

    4 0 20 1 0 0 5

    1 0 12 0 0 0 12
    Partnership R (B) R (B) EX Total
    / 1 (2) 1 (5) 0 2 (7)
    / 14 (25) 13 (22) 0 27 (47)
    / 14 (18) 4 (15) 2 20 (33)
    / 1 (3) 1 (9) 1 3 (12)
    / 0 (2) 1 (5) 2 3 (7)
    / 5 (9) 1 (10) 2 8 (19)
    / 27 (22) 12 (24) 4 43 (45)
    / 51 (53) 23 (37) 5 79 (90)
    Toss

    Nepal won the toss and choose to

    Field

    Umpires

    Aleem Dar (first)

    Graeme Labrooy (referee)

    Raveendra Wimalasiri (tv_umpire)

    Bongani Jele (second)