batsman
    • Over 50.0
    • FOUR
    • bat Ov: 10 - R: 57 - W: 3
    • 4
    • 1
    • W
    • 0
    • 1b
    • 4
    SCO vs IRE 289/9
    50
    • IRE : 286/8
    • Scotland won by 1 wicket
    • bat 91 61
    • 2
    Batsman R B 4s 6s SR

    lbw b 56 60 6 1 93.33

    lbw b 4 5 1 0 80

    c b 10 25 1 0 40

    c b 15 27 1 0 55.56

    b 10 17 0 0 58.82

    c b 18 26 1 0 69.23

    Not Out 91 61 9 4 149.18

    c b 20 25 1 1 80

    Mark Watt

    st b 47 43 7 0 109.3

    c Paul Stirling b 6 9 0 0 66.67

    Not Out 0 2 0 0 0
    EXT: 12 B: 1 LB: 4 NB: 0 WD: 7 P: 4 TOT: 289/9 (50) RR: 5.78
    Bowler O M R W NB WD ER

    10 0 73 2 0 2 7.3

    10 1 57 3 0 2 5.7

    5 0 22 0 0 0 4.4

    8 0 39 1 0 1 4.87

    10 0 59 1 0 0 5.9

    7 0 34 2 0 1 4.85
    Partnership R (B) R (B) EX Total
    / 4 (5) 2 (5) 0 6 (10)
    / 2 (5) 4 (5) 0 6 (10)
    / 36 (27) 10 (25) 4 50 (52)
    / 18 (28) 15 (25) 1 34 (53)
    / 0 (2) 2 (5) 0 2 (7)
    / 8 (12) 16 (17) 1 25 (29)
    / 2 (9) 3 (4) 0 5 (13)
    / 9 (14) 20 (25) 1 30 (39)
    / Mark Watt 32 (25) 47 (43) 3 82 (68)
    / 43 (17) 6 (9) 1 50 (26)
    / 4 (1) 0 (2) 1 5 (3)
    Toss

    Scotland won the toss and choose to

    Field

    Umpires

    Alex Wharf (first)

    Wayne Knights (tv_umpire)

    Emmanuel Dube (referee)

    Leslie Reifer (second)