ground image Bowler batsman
    • bat Ov: 9.2 - R: 42 - W: 1
    • 1
    • 4
    IRE vs NEP 269/8
    49.2
    • NEP : 268/9
    • Ireland won by 2 wickets
    • bat 4 2
    • 16 25
    Batsman R B 4s 6s SR

    c b 17 19 3 0 89.47

    Paul Stirling

    b 15 24 2 0 62.5

    c b 1 5 0 0 20

    c b 60 76 4 2 78.95

    lbw b 24 22 2 1 109.09

    c b 62 59 8 1 105.08

    c b 33 47 2 1 70.21

    Not Out 16 25 0 0 64

    c b 18 17 2 0 105.88

    Not Out 4 2 1 0 200

    Did not bat
    EXT: 19 B: 0 LB: 2 NB: 0 WD: 17 P: 2 TOT: 269/8 (49.2) RR: 5.45
    Bowler O M R W NB WD ER

    10 1 58 4 0 1 5.8

    10 0 55 2 0 7 5.5

    9.2 0 42 1 0 0 4.5

    10 0 42 1 0 0 4.2

    5 0 39 0 0 1 7.8

    5 0 31 0 0 1 6.2
    Partnership R (B) R (B) EX Total
    / Paul Stirling 17 (19) 3 (9) 1 21 (28)
    Paul Stirling / 0 (0) 1 (5) 1 2 (5)
    Paul Stirling / 12 (15) 18 (24) 7 37 (39)
    / 33 (40) 24 (22) 1 58 (62)
    / 9 (12) 7 (10) 0 16 (22)
    / 55 (49) 27 (38) 2 84 (87)
    / 6 (9) 7 (13) 7 20 (22)
    / 8 (11) 18 (17) 0 26 (28)
    / 1 (1) 4 (2) 0 5 (3)
    Toss

    Ireland won the toss and choose to

    Field

    Umpires

    Sam Nogajski (tv_umpire)

    Jayaraman Madanagopal (first)

    Emmanuel Dube (referee)

    Leslie Reifer (second)