ground image Bowler batsman
    • bat Ov: 5.2 - R: 20 - W: 2
    BER vs ITA 148/10
    36.2
    • ITA : 305/8
    • Italy won by 157 runs
    • bat 4 13
    Batsman R B 4s 6s SR

    lbw b 73 99 6 1 73.74

    b 0 3 0 0 0

    retired hurt 28 43 4 0 65.12

    b Rakibul Hasan 0 4 0 0 0

    Delray Rawlins

    c b 6 12 0 0 50

    b Rakibul Hasan 1 2 0 0 50

    b Rakibul Hasan 1 3 0 0 33.33

    c b 12 20 1 0 60

    b 11 18 1 0 61.11

    lbw b 1 2 0 0 50

    Not Out 4 13 0 0 30.77
    EXT: 11 B: 2 LB: 3 NB: 1 WD: 5 P: 3 TOT: 148/10 (36.2) RR: 4.07
    Bowler O M R W NB WD ER

    7 0 31 2 0 0 4.42

    4 0 9 0 0 0 2.25

    5 1 17 1 0 0 3.4

    5.2 0 20 2 0 0 3.75

    Rakibul Hasan

    9 2 35 3 0 0 3.88

    6 0 31 1 0 0 5.16
    Toss

    Bermuda won the toss and choose to

    Field

    Umpires

    Sarika Prasad (first)

    Sanjay Gurung (tv_umpire)

    Viswanadan Kalidas (second)

    Wendell Labrooy (referee)