ground image Bowler batsman
    • bat Ov: 7.4 - R: 30 - W: 0
    SAU vs BER 223/10
    49.4
    • BER : 227/10
    • Bermuda won by 4 runs
    • bat 4 4
    Batsman R B 4s 6s SR

    c b 16 19 3 0 84.21

    c b 8 7 1 0 114.29

    c b 23 26 4 0 88.46

    b 45 78 4 0 57.69

    lbw b 41 55 5 0 74.55

    lbw b 33 56 1 1 58.93

    c b 3 14 0 0 21.43

    c b Delray Rawlins 15 12 0 2 125

    r 1 5 0 0 20

    r 18 23 2 0 78.26

    Not Out 4 4 0 0 100
    EXT: 16 B: 0 LB: 0 NB: 1 WD: 15 P: 0 TOT: 223/10 (49.4) RR: 4.49
    Bowler O M R W NB WD ER

    8 0 56 2 0 0 7

    6 0 40 0 0 0 6.66

    7.4 0 30 0 0 0 3.91

    8 1 37 2 0 0 4.62

    Delray Rawlins

    10 1 27 1 0 0 2.7

    10 1 33 3 0 0 3.3
    Toss

    Bermuda won the toss and choose to

    Batting

    Umpires

    Tabarak Dar (second)

    Dedunu Silva (first)

    Prageeth Rambukwella (tv_umpire)

    Wendell Labrooy (referee)