ground image Bowler batsman
    • bat Ov: 4 - R: 10 - W: 1
    HKGW vs NED (W) 86/9
    20
    • NED (W) : 170/3
    • Netherlands (w) won by 84 runs
    • bat 1 4
    • 1 9
    Batsman R B 4s 6s SR

    r 1 4 0 0 25

    b 10 10 1 0 100

    lbw b 8 14 1 0 57.14

    b 7 14 0 0 50

    b 9 14 0 0 64.29

    r 29 27 2 0 107.41

    r 6 12 1 0 50

    c b 1 5 0 0 20

    b 3 7 0 0 42.86

    Not Out 1 4 0 0 25

    Not Out 1 9 0 0 11.11
    EXT: 10 B: 0 LB: 0 NB: 0 WD: 10 P: 0 TOT: 86/9 (20) RR: 4.3
    Bowler O M R W NB WD ER

    4 0 21 0 0 0 5.25

    4 0 24 2 0 0 6

    3 0 17 1 0 0 5.66

    4 1 12 2 0 0 3

    4 0 10 1 0 0 2.5

    1 0 2 0 0 0 2
    Partnership R (B) R (B) EX Total
    / 0 (0) 0 (0) 2 2 (5)
    / 0 (0) 0 (0) 0 0 (0)
    / 0 (0) 0 (0) 0 0 (0)
    / 0 (0) 0 (0) 0 0 (0)
    / 0 (0) 0 (0) 0 0 (0)
    / 0 (0) 0 (0) 0 0 (0)
    / 0 (0) 0 (0) 0 0 (0)
    / 0 (0) 0 (0) 13 13 (19)
    / 0 (0) 0 (0) 7 7 (8)
    / 0 (0) 0 (0) 0 0 (0)
    / 0 (0) 0 (0) 0 0 (0)
    / 0 (0) 0 (0) 13 13 (19)
    / 0 (0) 0 (0) 15 15 (12)
    / 0 (0) 0 (0) 17 17 (20)
    / 0 (0) 0 (0) 5 5 (9)
    / 0 (0) 0 (0) 11 11 (12)
    / 0 (0) 0 (0) 1 1 (6)
    / 0 (0) 0 (0) 2 2 (10)
    Toss

    Netherlands (w) won the toss and choose to

    Batting

    Umpires

    Jacques Westerberg (first)