ground image Bowler batsman
    • bat Ov: 0.1 - R: 1 - W: 0
    • 1
    PNGA vs NEP 113/10
    16.1
    • NEP : 198/6
    • Nepal won by 85 runs
    • bat 0 1
    Batsman R B 4s 6s SR

    Tony Ura

    b 13 6 1 1 216.67

    Sese Bau

    r b 21 13 2 1 161.54

    c b 9 11 1 0 81.82

    Hiri Hiri

    c b 28 19 1 2 147.37

    Lega Siaka

    c b 5 9 0 0 55.56

    Charles Amini

    b 9 9 1 0 100

    b 8 10 1 0 80

    Norman Vanua

    b 0 1 0 0 0

    Nosaina Pokana

    c b 12 10 0 1 120

    r 2 7 0 0 28.57

    Not Out 0 1 0 0 0
    EXT: 6 B: 0 LB: 1 NB: 0 WD: 5 P: 1 TOT: 113/10 (16.1) RR: 6.99
    Bowler O M R W NB WD ER

    4 0 40 2 0 1 10

    2 0 24 0 0 0 12

    2 0 12 0 0 1 6

    4 0 12 4 0 0 3

    3 0 16 1 0 2 5.33

    1 0 7 1 0 0 7

    0.1 0 1 0 0 0 6.25
    Partnership R (B) R (B) EX Total
    Tony Ura / Sese Bau 13 (6) 19 (12) 0 32 (18)
    Sese Bau / 2 (1) 0 (0) 2 4 (2)
    / Hiri Hiri 9 (10) 22 (17) 0 31 (27)
    Hiri Hiri / Lega Siaka 6 (2) 0 (1) 0 6 (3)
    Lega Siaka / Charles Amini 5 (7) 9 (9) 2 16 (16)
    Charles Amini / 0 (0) 0 (0) 0 0 (0)
    Lega Siaka / 0 (0) 0 (0) 0 0 (0)
    / Norman Vanua 0 (0) 0 (1) 0 0 (2)
    / Nosaina Pokana 8 (10) 5 (6) 0 13 (17)
    Nosaina Pokana / 7 (4) 1 (6) 2 10 (10)
    / 1 (1) 0 (1) 0 1 (3)
    Toss

    Papua New Guinea won the toss and choose to

    Field

    Umpires

    John Prakash (first)

    Gandhimathinathan Sankaranarayanan (referee)

    Sheldon Dcruz (second)