ground image Bowler batsman
    • bat Ov: 9.5 - R: 29 - W: 3
    UNISRC vs PAKAH 191/10
    44.5
    • PAKAH : 270/10
    • Pakistan Association of Hong Kong won by 79 runs
    • bat 7 13
    Batsman R B 4s 6s SR

    c b 40 41 6 1 97.56

    b 22 59 2 0 37.29

    b 4 5 1 0 80

    b 36 55 3 1 65.45

    b 18 18 2 1 100

    c b 10 17 1 0 58.82

    b 7 19 1 0 36.84

    c b 17 19 3 0 89.47

    c b 11 18 0 1 61.11

    lbw b 3 7 0 0 42.86

    Not Out 7 13 0 1 53.85
    EXT: 16 B: 2 LB: 0 NB: 2 WD: 12 P: 0 TOT: 191/10 (44.5) RR: 4.26
    Bowler O M R W NB WD ER

    8 0 50 0 1 2 6.25

    9 1 31 1 1 0 3.44

    9.5 1 29 3 0 0 2.95

    5 0 28 2 0 0 5.6

    10 0 36 4 0 0 3.6

    2 0 14 0 0 6 7

    1 0 1 0 0 0 1
    Toss

    Pakistan Association of Hong Kong won the toss and choose to

    Batting

    Umpires

    Jayanth Babu (second)

    Brett Hutton (first)

    Atif Hussain (referee)