ground image Bowler batsman
    • bat Ov: 4 - R: 38 - W: 1
    HBH vs BAN 150/10
    20
    • BAN : 151/6
    • Rangpur Riders won by 1 runs
    • bat Usama Mir 3 3
    Batsman R B 4s 6s SR

    Ben McDermott (W)

    c b Khaled Ahmed 34 19 5 1 178.95

    Bhanuka Rajapaksa

    c b 1 3 0 0 33.33

    lbw b 14 14 2 0 100

    c b 9 12 1 0 75

    c Rakibul Hasan b Rakibul Hasan 9 13 0 0 69.23

    Mohammad Nabi (C)

    c Khaled Ahmed b 44 36 1 3 122.22

    Odean Smith

    c b Khaled Ahmed 20 13 1 1 153.85

    Fabian Allen

    c b Khaled Ahmed 3 6 0 0 50

    b Khaled Ahmed 0 1 0 0 0

    Usama Mir

    Not Out 3 3 0 0 100

    r Khaled Ahmed 1 1 0 0 100
    EXT: 12 B: 4 LB: 1 NB: 1 WD: 6 P: 1 TOT: 150/10 (20) RR: 7.5
    Bowler O M R W NB WD ER

    3 0 21 1 0 0 7

    4 0 38 1 0 0 9.5

    Rakibul Hasan

    3 0 19 1 0 0 6.33

    Khaled Ahmed

    4 0 26 4 0 0 6.5

    3 0 13 2 0 0 4.33

    3 0 28 0 0 0 9.33
    Partnership R (B) R (B) EX Total
    Ben McDermott (W) / Bhanuka Rajapaksa 0 (0) 0 (0) 4 4 (6)
    / Ben McDermott (W) 0 (0) 0 (0) 0 0 (0)
    / Odean Smith 0 (0) 0 (0) 0 0 (0)
    / Usama Mir 0 (0) 0 (0) 0 0 (0)
    Ben McDermott (W) / 0 (0) 0 (0) 0 0 (0)
    Fabian Allen / 0 (0) 0 (0) 0 0 (0)
    Ben McDermott (W) / 0 (0) 0 (0) 49 49 (27)
    / 0 (0) 0 (0) 10 10 (7)
    / Mohammad Nabi (C) 0 (0) 0 (0) 0 0 (0)
    / 0 (0) 0 (0) 7 7 (11)
    / Mohammad Nabi (C) 0 (0) 0 (0) 12 12 (21)
    Mohammad Nabi (C) / Odean Smith 0 (0) 0 (0) 41 41 (28)
    Mohammad Nabi (C) / Fabian Allen 0 (0) 0 (0) 14 14 (11)
    Mohammad Nabi (C) / 0 (0) 0 (0) 0 0 (1)
    Mohammad Nabi (C) / 0 (0) 0 (0) 0 0 (0)
    Mohammad Nabi (C) / Usama Mir 0 (0) 0 (0) 11 11 (6)
    Usama Mir / 0 (0) 0 (0) 2 2 (2)
    Toss

    Hobart Hurricanes won the toss and choose to

    Field

    Umpires

    Reon King (referee)

    Carl Tuckett (tv_umpire)

    Christopher Taylor (second)

    Chris Wright (first)