ground image Bowler batsman
    • bat Ov: 4 - R: 24 - W: 2
    GAW vs BAN 154/10
    19.1
    • BAN : 162/5
    • Rangpur Riders won by 8 runs
    • bat 0
    Batsman R B 4s 6s SR

    c b 8 8 0 1 100

    b 40 28 5 2 142.86

    Moeen Ali

    c b 27 18 3 1 150

    c b 14 9 1 1 155.56

    Shimron Hetmyer

    c b Khaled Ahmed 13 18 0 0 72.22

    Sherfane Rutherford

    c b Khaled Ahmed 19 13 1 2 146.15

    Dwaine Pretorius

    b Khaled Ahmed 14 14 0 1 100

    st b 3 2 0 0 150

    b 6 4 1 0 150

    Shamar Springer

    lbw b Khaled Ahmed 0 1 0 0 0

    Not Out 0 0 0 0 0
    EXT: 10 B: 4 LB: 1 NB: 0 WD: 5 P: 1 TOT: 154/10 (19.1) RR: 8.03
    Bowler O M R W NB WD ER

    2 0 16 0 0 0 8

    4 0 40 1 0 0 10

    3.1 0 13 2 0 0 4.11

    Khaled Ahmed

    4 0 36 4 0 0 9

    4 0 24 2 0 0 6

    1 0 10 1 0 0 10

    Saif Hassan

    1 0 10 0 0 0 10
    Partnership R (B) R (B) EX Total
    Moeen Ali / 0 (0) 0 (0) 0 0 (0)
    / Dwaine Pretorius 0 (0) 0 (0) 0 0 (0)
    / 0 (0) 0 (0) 0 0 (0)
    Sherfane Rutherford / Shimron Hetmyer 0 (0) 0 (0) 0 0 (0)
    / Sherfane Rutherford 0 (0) 0 (0) 0 0 (0)
    / 0 (0) 0 (0) 29 29 (22)
    Shimron Hetmyer / Moeen Ali 0 (0) 0 (0) 0 0 (0)
    / Moeen Ali 0 (0) 0 (0) 48 48 (30)
    / 0 (0) 0 (0) 0 0 (0)
    Moeen Ali / 0 (0) 0 (0) 2 2 (3)
    / Sherfane Rutherford 0 (0) 0 (0) 0 0 (0)
    / Shimron Hetmyer 0 (0) 0 (0) 20 20 (14)
    Shimron Hetmyer / Sherfane Rutherford 0 (0) 0 (0) 27 27 (18)
    Shimron Hetmyer / Dwaine Pretorius 0 (0) 0 (0) 10 10 (14)
    Dwaine Pretorius / 0 (0) 0 (0) 6 6 (4)
    Dwaine Pretorius / Shamar Springer 0 (0) 0 (0) 0 0 (0)
    Dwaine Pretorius / 0 (0) 0 (0) 0 0 (1)
    / Shamar Springer 0 (0) 0 (0) 0 0 (1)
    Shamar Springer / 0 (0) 0 (0) 0 0 (1)
    Dwaine Pretorius / 0 (0) 0 (0) 0 0 (0)
    / 0 (0) 0 (0) 0 0 (1)
    Toss

    Rangpur Riders won the toss and choose to

    Batting

    Umpires