ground image Bowler batsman
    • bat Ov: 8.4 - R: 52 - W: 0
    • 6
    • 1
    • W
    • 0
    MPS vs PL 268/9
    48.4
    • PL : 265/7
    • Mah-e-Par Stars won by 1 wicket
    • bat 0 2
    • 96 86
    Batsman R B 4s 6s SR

    c b 0 2 0 0 0

    b 6 18 0 0 33.33

    c b 52 66 8 0 78.79

    lbw b 13 17 2 0 76.47

    lbw b 38 41 4 0 92.68

    c b 17 19 2 0 89.47

    Not Out 96 86 6 5 111.63

    lbw b 0 3 0 0 0

    c b 18 28 0 1 64.29

    r b 3 14 0 0 21.43

    Not Out 0 2 0 0 0
    EXT: 25 B: 4 LB: 2 NB: 4 WD: 15 P: 2 TOT: 268/9 (48.4) RR: 5.51
    Bowler O M R W NB WD ER

    10 1 62 2 0 2 6.2

    10 0 51 2 0 4 5.1

    8.4 0 52 0 3 3 6

    10 1 43 1 0 0 4.3

    4 0 15 1 1 0 3.75

    6 0 39 2 0 0 6.5
    Toss

    Mah-e-Par Stars won the toss and choose to

    Field

    Umpires

    Ahmed Shah Durrani (tv_umpire)

    Ahmed Shah Pakteen (first)

    Yasir Latifzai (referee)

    Farooq Khan (second)