ground image Bowler batsman
    • bat Ov: 1 - R: 7 - W: 0
    RB vs BQ 80/9
    10
    • BQ : 186/2
    • Barcelona Qalandar won by 106 runs
    • bat 2 7
    • 19 24
    Batsman R B 4s 6s SR

    c b 15 5 2 1 300

    c b 4 2 1 0 200

    c b 10 4 1 1 250

    b 7 3 0 1 233.33

    b 4 2 1 0 200

    b 0 1 0 0 0

    b 8 4 2 0 200

    c b 9 6 2 0 150

    Not Out 19 24 0 2 79.17

    c b 0 2 0 0 0

    Not Out 2 7 0 0 28.57
    EXT: 2 B: 0 LB: 0 NB: 0 WD: 2 P: 0 TOT: 80/9 (10) RR: 8
    Bowler O M R W NB WD ER

    2 0 31 4 0 0 15.5

    2 0 28 2 0 0 14

    2 0 4 1 0 0 2

    2 0 7 2 0 0 3.5

    1 0 3 0 0 0 3

    1 0 7 0 0 0 7
    Toss

    Barcelona Qalandar won the toss and choose to

    Batting

    Umpires

    Ijaz Hussain (second)

    Safwan Naeem (first)

    Tyrone Peters (referee)

    Shane Lightley (tv_umpire)