ground image Bowler batsman
    • bat Ov: 2 - R: 31 - W: 1
    CSPTS vs PZ 141/9
    10
    • PZ : 143/6
    • Paris Zalmi won by 2 runs
    • bat 2 1
    • 8 5
    Batsman R B 4s 6s SR

    lbw b 4 3 1 0 133.33

    b 53 19 3 6 278.95

    c b 2 3 0 0 66.67

    c b 12 8 1 1 150

    c b 14 9 0 2 155.56

    b 10 6 1 1 166.67

    c b 11 5 1 1 220

    Not Out 8 5 0 1 160

    c Khurram Shahzad b 4 3 1 0 133.33

    Not Out 2 1 0 0 200

    Did not bat
    EXT: 21 B: 12 LB: 1 NB: 2 WD: 6 P: 1 TOT: 141/9 (10) RR: 14.1
    Bowler O M R W NB WD ER

    2 0 34 1 0 0 17

    2 0 19 2 0 0 9.5

    2 0 18 1 0 0 9

    2 0 26 3 0 0 13

    2 0 31 1 0 0 15.5
    Toss

    Paris Zalmi won the toss and choose to

    Batting

    Umpires