ground image Bowler batsman
    • bat Ov: 1 - R: 3 - W: 1
    LCC vs SNA 97/8
    10
    • SNA : 171/2
    • SNASY won by 74 runs
    • bat 0 3
    • 1 1
    Batsman R B 4s 6s SR

    c b 15 13 0 1 115.38

    b 0 2 0 0 0

    lbw b 15 5 2 1 300

    c b 0 3 0 0 0

    c b 1 3 0 0 33.33

    c b 23 17 3 0 135.29

    c b 13 8 1 1 162.5

    c b 13 6 3 0 216.67

    Not Out 0 3 0 0 0

    Not Out 1 1 0 0 100

    Did not bat
    EXT: 16 B: 0 LB: 6 NB: 1 WD: 9 P: 6 TOT: 97/8 (10) RR: 9.7
    Bowler O M R W NB WD ER

    2 0 11 3 0 0 5.5

    2 0 24 1 0 0 12

    1 0 5 0 0 0 5

    2 0 21 2 0 0 10.5

    1 0 17 0 0 0 17

    1 0 10 1 0 0 10

    1 0 3 1 0 0 3
    Toss

    SNASY won the toss and choose to

    Batting

    Umpires

    Sivakrishna Donepudi (second)

    Tyrone Peters (referee)

    Praveen Kumar (first)