ground image Bowler batsman
    • bat Ov: 1.2 - R: 2 - W: 3
    SG vs ACB 47/10
    9.2
    • ACB : 137/7
    • ACCB won by 90 runs
    • bat 0
    Batsman R B 4s 6s SR

    c b 1 3 0 0 33.33

    c b 7 4 0 1 175

    c b 0 1 0 0 0

    c b 0 1 0 0 0

    r 11 7 2 0 157.14

    c b 0 2 0 0 0

    r 11 13 2 0 84.62

    c b 0 1 0 0 0

    c b 7 12 0 0 58.33

    b 1 12 0 0 8.33

    Not Out 0 0 0 0 0
    EXT: 9 B: 5 LB: 3 NB: 0 WD: 1 P: 3 TOT: 47/10 (9.2) RR: 5.04
    Bowler O M R W NB WD ER

    1.2 0 2 3 0 0 1.5

    1 0 7 3 0 0 7

    1 0 9 0 0 0 9

    1 0 8 0 0 0 8

    2 1 4 1 0 0 2

    2 0 5 0 0 0 2.5

    1 0 4 1 0 0 4
    Toss

    ACCB won the toss and choose to

    Batting

    Umpires

    Ian Ramage (referee)

    Joe Foster (second)

    Steffan Gooch (tv_umpire)

    Suleman Saeed (first)