ground image Bowler batsman
    GGC vs ABL 239/10
    49.3
    • ABL : 249/10
    • Abahani Limited won by 10 runs
    • bat 7 10
    Batsman R B 4s 6s SR

    c b 0 1 0 0 0

    c Mohammad Mithun b 108 113 9 0 95.58

    lbw b 27 40 4 0 67.5

    r 3 5 0 0 60

    c Rakibul Hasan b Rakibul Hasan 38 58 3 1 65.52

    lbw b 7 16 0 0 43.75

    c Rakibul Hasan b 0 4 0 0 0

    c b 12 14 0 0 85.71

    c Mohammad Mithun b 17 23 0 1 73.91

    Not Out 7 10 1 0 70

    c b 13 13 1 0 100
    EXT: 7 B: 0 LB: 2 NB: 0 WD: 5 P: 2 TOT: 239/10 (49.3) RR: 4.83
    Bowler O M R W NB WD ER

    7 0 40 2 0 0 5.71

    Rakibul Hasan

    10 1 51 1 0 0 5.1

    6.3 0 51 3 0 0 7.84

    10 0 35 2 0 0 3.5

    9.2 0 34 0 0 0 3.64

    5 0 20 0 0 0 4

    1.4 0 6 1 0 0 3.61
    Toss

    Gazi Group Cricketers won the toss and choose to

    Field

    Umpires