ground image Bowler batsman
    • bat Ov: 3.5 - R: 24 - W: 3
    CDQW vs NDS 120/9
    19.5
    • NDS : 117/4
    • Central Delhi Queens (w) won by 1 wickets
    • bat 5 6
    • 4 1
    Batsman R B 4s 6s SR

    c b 25 21 3 1 119.05

    b 0 3 0 0 0

    c b 9 9 2 0 100

    c b 1 3 0 0 33.33

    r 36 39 3 0 92.31

    c b 9 15 1 0 60

    c b 5 13 0 0 38.46

    Not Out 5 6 0 0 83.33

    c b 0 1 0 0 0

    st b 17 8 3 0 212.5

    Not Out 4 1 1 0 400
    EXT: 9 B: 0 LB: 1 NB: 0 WD: 8 P: 1 TOT: 120/9 (19.5) RR: 6.05
    Bowler O M R W NB WD ER

    2 0 12 1 0 0 6

    2 0 17 0 0 0 8.5

    4 0 21 2 0 0 5.25

    3.5 0 24 3 0 0 6.26

    4 0 22 1 0 0 5.5

    1 0 9 0 0 0 9

    2 0 11 1 0 0 5.5

    1 0 3 0 0 0 3
    Toss

    North Delhi Strikers (w) won the toss and choose to

    Batting

    Umpires