ground image Bowler batsman
    • bat Ov: 4 - R: 39 - W: 2
    KNI vs NC 182/9
    20
    • NC : 186/5
    • Northern Cape won by 4 runs
    • bat 1 1
    Batsman R B 4s 6s SR

    st b 4 2 1 0 200

    r 16 15 1 1 106.67

    retired hurt 43 32 6 0 134.38

    lbw b 25 24 1 1 104.17

    c b 14 8 2 0 175

    c b 33 18 0 3 183.33

    b 0 2 0 0 0

    r 7 4 0 1 175

    b 15 10 1 0 150

    b 15 6 0 2 250

    Not Out 1 1 0 0 100

    Did not bat
    EXT: 9 B: 1 LB: 4 NB: 1 WD: 3 P: 4 TOT: 182/9 (20) RR: 9.1
    Bowler O M R W NB WD ER

    3 0 28 2 0 0 9.33

    4 0 39 2 0 0 9.75

    2 0 21 0 0 0 10.5

    4 0 43 1 0 0 10.75

    3 0 26 0 0 0 8.66

    4 0 20 2 0 0 5
    Toss

    Northern Cape won the toss and choose to

    Batting

    Umpires

    Rudi Birkenstock (referee)

    Jurie Sadler (first)

    Roger Burne (second)