ground image Bowler batsman
    KNI vs MPU 296/7
    43.2
    • MPU : 295/8
    • Knights won by 3 wickets
    • bat 20 25
    • 1
    Batsman R B 4s 6s SR

    b 43 48 5 2 89.58

    c b 38 20 5 2 190

    c b 14 10 3 0 140

    lbw b 1 7 0 0 14.29

    c b 70 65 7 1 107.69

    c b 33 35 4 0 94.29

    c b 50 54 3 1 92.59

    Not Out 20 25 3 0 80

    Not Out 0 1 0 0 0

    Did not bat

    Did not bat
    EXT: 27 B: 3 LB: 8 NB: 5 WD: 11 P: 8 TOT: 296/7 (43.2) RR: 6.83
    Bowler O M R W NB WD ER

    8 1 51 1 0 4 6.37

    5 0 29 1 0 1 5.8

    10 0 61 1 0 0 6.1

    7 0 46 2 0 0 6.57

    5 0 45 0 5 2 9

    5.2 0 37 1 0 0 6.9399999999999995

    2 0 11 0 0 0 5.5

    1 0 5 1 0 0 5
    Toss

    Knights won the toss and choose to

    Field

    Umpires

    Zama Ndamane (referee)

    Roderick Ellis (first)

    Jan Erasmus (tv_umpire)