ground image Bowler batsman
    • bat Ov: 17 - R: 66 - W: 0
    ROC vs HL 226/10  & 475/9
    142
    • HL : 478/10
    • Match drawn
    • bat 10 6
    • 84 167
    Batsman R B 4s 6s SR

    lbw b 8 13 2 0 61.54

    lbw b 1 11 0 0 9.09

    b 12 17 2 0 70.59

    Pieter Malan

    c b 162 365 15 1 44.38

    b 120 194 11 3 61.86

    c b 7 42 1 0 16.67

    Not Out 84 167 14 1 50.3

    c b 0 2 0 0 0

    c b 10 17 2 0 58.82

    lbw b 25 31 5 0 80.65

    Not Out 10 6 1 0 166.67
    EXT: 36 B: 5 LB: 16 NB: 14 WD: 1 P: 16 TOT: 475/9 (142) RR: 3.35
    Bowler O M R W NB WD ER

    51 10 141 3 0 0 2.76

    27 4 99 3 0 0 3.66

    21 5 69 1 0 0 3.2800000000000002

    10 0 35 0 6 0 3.5

    17 3 40 2 1 0 2.35

    17 4 66 0 0 0 3.88

    9 0 38 0 0 0 4.22
    Toss

    Rocks won the toss and choose to

    Batting

    Umpires

    Shaun George (referee)

    Lubabalo Gcuma (first)

    Abongile Sodumo (second)