ground image Bowler batsman
    • bat Ov: 4 - R: 23 - W: 2
    • 0
    • 1
    • 0
    • W
    • 1
    • 4
    NWW vs MR 145/9
    20
    • MR : 183/9
    • Munster Reds won by 38 runs
    • bat 27 15
    • 1 1
    Batsman R B 4s 6s SR

    b 3 14 0 0 21.43

    st b 33 27 6 1 122.22

    c b 33 27 2 2 122.22

    c b 26 21 0 2 123.81

    c b 1 2 0 0 50

    c b 2 3 0 0 66.67

    st b 1 2 0 0 50

    Not Out 27 15 2 2 180

    c b 2 3 0 0 66.67

    c b 1 5 0 0 20

    Not Out 1 1 0 0 100
    EXT: 15 B: 0 LB: 6 NB: 0 WD: 9 P: 6 TOT: 145/9 (20) RR: 7.25
    Bowler O M R W NB WD ER

    4 0 17 2 0 4 4.25

    4 1 23 2 0 0 5.75

    4 0 34 2 0 0 8.5

    4 0 38 0 0 0 9.5

    4 0 27 3 0 3 6.75
    Toss

    North-West Warriors won the toss and choose to

    Field

    Umpires

    Steve Woodward (second)

    Paul Reynolds (first)

    Philip Thompson (referee)

    Jonathan Kennedy (tv_umpire)