ground image Bowler batsman
    • bat Ov: 3.2 - R: 22 - W: 3
    NKN vs LL 118/10
    18.2
    • LL : 150/8
    • Leinster Lightning won by 32 runs
    • bat 0
    Batsman R B 4s 6s SR

    Paul Stirling

    c b 19 11 2 1 172.73

    c b 4 4 1 0 100

    b 26 21 3 0 123.81

    c b 11 9 2 0 122.22

    b 17 26 1 0 65.38

    c b 19 18 0 1 105.56

    b 2 7 0 0 28.57

    c b 0 2 0 0 0

    c b 6 7 0 0 85.71

    c b 2 5 0 0 40

    Not Out 0 0 0 0 0
    EXT: 12 B: 1 LB: 0 NB: 0 WD: 11 P: 0 TOT: 118/10 (18.2) RR: 6.44
    Bowler O M R W NB WD ER

    3 0 24 2 0 0 8

    2 0 23 0 0 0 11.5

    2 0 14 2 0 0 7

    3.2 0 22 3 0 0 6.6

    4 0 18 2 0 0 4.5

    1 0 5 0 0 0 5

    3 0 11 1 0 0 3.66
    Toss

    Leinster Lightning won the toss and choose to

    Batting

    Umpires