ground image Bowler batsman
    • bat Mason Crane Ov: 18.5 - R: 107 - W: 3
    LAN vs GLA 137/10  & 318/10
    74.5
    • GLA : 261/10  & 348/7
    • Glamorgan won by 154 runs
    • bat George Balderson 16 40
    Batsman R B 4s 6s SR

    c Colin Ingram b 1 2 0 0 50

    Keaton Jennings

    c b Mason Crane 33 65 5 0 50.77

    Luke Wells

    c b 102 117 12 4 87.18

    Josh Bohannon

    c Chris Cooke b 29 30 5 0 96.67

    Marcus Harris

    c Kiran Carlson b Mason Crane 61 103 7 1 59.22

    b 11 14 2 0 78.57

    Tom Bailey

    b 16 36 2 0 44.44

    Chris Green

    c Kiran Carlson b 9 12 2 0 75

    George Balderson

    Not Out 16 40 2 0 40

    Tom Hartley

    b 5 16 1 0 31.25

    James Anderson

    b Mason Crane 12 16 1 0 75
    EXT: 23 B: 8 LB: 8 NB: 4 WD: 3 P: 8 TOT: 318/10 (74.5) RR: 4.25
    Bowler O M R W NB WD ER

    14 2 54 2 0 0 3.85

    9 1 34 2 0 0 3.77

    25 5 80 3 0 0 3.2

    5 2 11 0 0 0 2.2

    Mason Crane

    18.5 0 107 3 0 0 5.68

    3 0 14 0 0 0 4.66
    Partnership R (B) R (B) EX Total
    Tom Bailey / James Anderson 0 (0) 0 (0) 0 0 (0)
    / 0 (0) 0 (0) 0 0 (0)
    / George Balderson 0 (0) 0 (0) 0 0 (0)
    / Keaton Jennings 0 (0) 0 (0) 5 5 (7)
    Tom Hartley / Tom Bailey 0 (0) 0 (0) 0 0 (0)
    Josh Bohannon / Marcus Harris 0 (0) 0 (0) 0 0 (0)
    Chris Green / Tom Hartley 0 (0) 0 (0) 0 0 (0)
    James Anderson / Luke Wells 0 (0) 0 (0) 0 0 (0)
    Luke Wells / Keaton Jennings 0 (0) 0 (0) 0 0 (0)
    Keaton Jennings / Luke Wells 0 (0) 0 (0) 72 72 (116)
    Luke Wells / Josh Bohannon 0 (0) 0 (0) 82 82 (64)
    Luke Wells / Marcus Harris 0 (0) 0 (0) 29 29 (61)
    Marcus Harris / 0 (0) 0 (0) 18 18 (23)
    Marcus Harris / Tom Bailey 0 (0) 0 (0) 53 53 (69)
    Marcus Harris / Chris Green 0 (0) 0 (0) 11 11 (18)
    Marcus Harris / George Balderson 0 (0) 0 (0) 14 14 (39)
    George Balderson / Tom Hartley 0 (0) 0 (0) 9 9 (21)
    George Balderson / James Anderson 0 (0) 0 (0) 25 25 (31)
    Toss

    Glamorgan won the toss and choose to

    Batting

    Umpires

    David Millns (second)

    Phil Whitticase (referee)

    Ben Peverall (first)