ground image Bowler batsman
    • bat Ov: 9.5 - R: 29 - W: 2
    • 1
    • 0
    • 0
    • 1
    • W
    PAN vs WOL 187/10
    34.5
    • WOL : 347/6
    • Wolves won by 160 runs
    • bat 1 5
    Batsman R B 4s 6s SR

    lbw b Akif Javed 20 15 3 1 133.33

    lbw b Naseem Shah 4 4 1 0 100

    r b Naseem Shah 1 6 0 0 16.67

    c b Naseem Shah 8 14 1 0 57.14

    c Mohammad Rizwan (W) b Naseem Shah 2 6 0 0 33.33

    Shadab Khan

    c Kamran Ghulam b Akif Javed 4 12 1 0 33.33

    c Mohammad Rizwan (W) b Akif Javed 33 31 4 1 106.45

    Amad Butt

    b 72 84 9 3 85.71

    Usama Mir

    c Fakhar Zaman b 21 20 1 1 105

    c Mohammad Rizwan (W) b 2 13 0 0 15.38

    Not Out 1 5 0 0 20
    EXT: 19 B: 0 LB: 3 NB: 1 WD: 15 P: 3 TOT: 187/10 (34.5) RR: 5.37
    Bowler O M R W NB WD ER

    Naseem Shah

    5 0 27 3 0 0 5.4

    Akif Javed

    8 0 43 3 1 6 5.37

    9.5 0 29 2 0 4 2.95

    3 1 13 0 0 0 4.33

    6 0 50 1 0 1 8.33

    Iftikhar Ahmed

    3 1 22 0 0 2 7.33
    Partnership R (B) R (B) EX Total
    / 16 (11) 4 (4) 2 22 (15)
    / 4 (4) 0 (3) 0 4 (7)
    / 1 (3) 8 (13) 0 9 (17)
    / 0 (1) 0 (0) 0 0 (1)
    / 0 (0) 0 (0) 0 0 (0)
    / Shadab Khan 2 (6) 0 (6) 4 6 (13)
    Shadab Khan / 4 (6) 6 (3) 1 11 (9)
    / Amad Butt 27 (28) 26 (47) 6 59 (74)
    Amad Butt / Usama Mir 33 (29) 21 (20) 5 59 (49)
    Amad Butt / 13 (8) 1 (11) 1 15 (19)
    / 1 (2) 1 (5) 0 2 (7)
    Toss

    Panthers won the toss and choose to

    Field

    Umpires

    Aleem Dar (first)

    Ali Naqvi (referee)

    Asif Yaqoob (second)

    Waleed Yaqub (tv_umpire)