ground image Bowler batsman
    • bat Ov: 8.5 - R: 22 - W: 4
    CAN vs NEP 217/10
    47.5
    • NEP : 224/10
    • Nepal won by 7 runs
    • bat 8 16
    Batsman R B 4s 6s SR

    lbw b 20 15 3 1 133.33

    c b 6 10 1 0 60

    c b 50 58 9 0 86.21

    b 68 99 7 0 68.69

    b 32 43 3 0 74.42

    c b 1 12 0 0 8.33

    lbw b 7 17 0 0 41.18

    b 6 13 1 0 46.15

    lbw b 2 3 0 0 66.67

    Not Out 8 16 1 0 50

    b 0 2 0 0 0
    EXT: 17 B: 0 LB: 2 NB: 1 WD: 14 P: 2 TOT: 217/10 (47.5) RR: 4.54
    Bowler O M R W NB WD ER

    8 0 41 2 0 0 5.12

    7 0 40 1 1 2 5.71

    7 0 34 1 0 2 4.85

    9 1 40 1 0 1 4.44

    5 0 32 0 0 2 6.4

    8.5 2 22 4 0 1 2.49

    3 0 6 1 0 1 2
    Partnership R (B) R (B) EX Total
    / 0 (0) 0 (0) 19 19 (17)
    / 0 (0) 0 (0) 16 16 (19)
    / 0 (0) 0 (0) 79 79 (82)
    / 0 (0) 0 (0) 60 60 (80)
    / 0 (0) 0 (0) 15 15 (27)
    / 0 (0) 0 (0) 6 6 (19)
    / 0 (0) 0 (0) 12 12 (20)
    / 0 (0) 0 (0) 0 0 (2)
    / 0 (0) 0 (0) 0 0 (0)
    / 0 (0) 0 (0) 5 5 (15)
    / 0 (0) 0 (0) 5 5 (6)
    Toss

    Nepal won the toss and choose to

    Batting

    Umpires

    Vinay Kumar (second)

    Lyndon Hannibal (first)

    Neeyamur Rashid (referee)