ground image Bowler batsman
    • bat Ov: 4 - R: 36 - W: 1
    • 6
    • 1
    • 1
    • 6
    • 0
    • 1
    BHW vs SYTW 196/5
    20
    • SYTW : 204/4
    • Sydney Thunder (w) won by 8 runs
    • bat 15 6
    • 28 12
    Batsman R B 4s 6s SR

    c b 5 7 1 0 71.43

    c b 29 21 6 0 138.1

    c b 41 33 4 0 124.24

    c b 61 37 6 1 164.86

    r b 8 6 1 0 133.33

    Not Out 28 12 3 1 233.33

    Not Out 15 6 0 2 250

    BAM Heath

    Did not bat

    Did not bat

    Did not bat

    Did not bat
    EXT: 9 B: 0 LB: 2 NB: 2 WD: 5 P: 2 TOT: 196/5 (20) RR: 9.8
    Bowler O M R W NB WD ER

    4 0 36 1 0 1 9

    1 0 9 0 0 1 9

    4 0 53 2 1 0 13.25

    4 0 28 0 0 1 7

    1 0 15 0 0 0 15

    4 0 38 1 1 0 9.5

    2 0 15 0 0 1 7.5
    Partnership R (B) R (B) EX Total
    / 5 (7) 9 (8) 4 18 (15)
    / 20 (13) 21 (12) 0 41 (25)
    / 20 (21) 43 (25) 2 65 (45)
    / 7 (4) 8 (6) 0 15 (10)
    / 11 (8) 17 (9) 3 31 (16)
    / 11 (3) 15 (6) 0 26 (9)
    Toss

    Brisbane Heat (w) won the toss and choose to

    Field

    Umpires

    Kent Hannam (referee)

    Roberto Howard (second)

    Daniel Moran (first)