ground image Bowler batsman
    • bat Ov: 4 - R: 25 - W: 0
    • 4
    • 2
    • 1
    • W
    • 1
    • 1
    MRW vs SYTW 153/7
    20
    • SYTW : 190/5
    • Sydney Thunder (w) won by 37 runs
    • bat 1 2
    • 19 19
    Batsman R B 4s 6s SR

    c b 8 12 1 0 66.67

    c b 37 29 5 0 127.59

    b 13 11 2 0 118.18

    c b 13 17 1 0 76.47

    c b 25 11 2 2 227.27

    b 0 1 0 0 0

    Not Out 19 19 0 0 100

    r 30 20 3 1 150

    Not Out 1 2 0 0 50

    Did not bat

    Did not bat
    EXT: 7 B: 0 LB: 2 NB: 2 WD: 3 P: 2 TOT: 153/7 (20) RR: 7.65
    Bowler O M R W NB WD ER

    4 0 23 2 0 0 5.75

    4 0 25 0 0 0 6.25

    3 0 27 0 0 0 9

    3 0 23 0 0 2 7.66

    4 0 33 4 0 0 8.25

    2 0 20 0 2 1 10
    Partnership R (B) R (B) EX Total
    / 8 (12) 8 (6) 0 16 (18)
    / 8 (8) 13 (11) 1 22 (19)
    / 17 (13) 13 (17) 3 33 (28)
    / 4 (2) 0 (0) 0 4 (3)
    / 0 (0) 0 (0) 0 0 (0)
    / 0 (0) 0 (1) 0 0 (1)
    / 0 (0) 0 (0) 0 0 (1)
    / 25 (10) 7 (7) 0 32 (18)
    / 12 (12) 0 (0) 34 46 (34)
    / 11 (11) 30 (20) 3 44 (31)
    / 1 (1) 1 (1) 0 2 (3)
    Toss

    Sydney Thunder (w) won the toss and choose to

    Batting

    Umpires

    Bob Stratford (referee)

    Daryl Brigham (first)

    Gaurav Bawa (second)