ground image Bowler batsman
    • bat Ov: 4 - R: 23 - W: 2
    • 1
    • 0
    • 1
    • 1
    • 4
    • W
    MRW vs SYSW 158/9
    20
    • SYSW : 0/0
    • bat 3 3
    • 1 1
    Batsman R B 4s 6s SR

    c b 43 24 7 2 179.17

    c b 15 17 2 0 88.24

    c b 19 19 1 0 100

    r 8 13 0 0 61.54

    b 1 4 0 0 25

    b 30 21 3 0 142.86

    r 1 3 0 0 33.33

    c b 8 4 2 0 200

    c b 21 10 1 2 210

    Not Out 3 3 0 0 100

    Not Out 1 1 0 0 100
    EXT: 8 B: 3 LB: 2 NB: 0 WD: 3 P: 2 TOT: 158/9 (20) RR: 7.9
    Bowler O M R W NB WD ER

    3 0 24 0 0 0 8

    4 0 23 2 0 0 5.75

    4 0 37 2 0 0 9.25

    4 0 26 2 0 0 6.5

    4 0 38 0 0 1 9.5

    1 0 5 1 0 2 5
    Partnership R (B) R (B) EX Total
    / 43 (23) 10 (9) 6 59 (40)
    / 0 (1) 1 (1) 0 1 (2)
    / 12 (10) 8 (13) 1 21 (24)
    / 0 (0) 0 (0) 5 5 (6)
    / 0 (0) 0 (0) 12 12 (14)
    / 0 (0) 0 (0) 1 1 (4)
    / 0 (0) 0 (0) 8 8 (4)
    / 0 (0) 0 (0) 36 36 (15)
    / 0 (0) 0 (0) 12 12 (8)
    / 0 (0) 0 (0) 3 3 (3)
    Toss

    Sydney Sixers (w) won the toss and choose to

    Batting

    Umpires

    Bob Stratford (referee)

    Chris Grant (first)

    Daryl Brigham (second)