ground image Bowler batsman
    • bat Ov: 4 - R: 9 - W: 3
    • W
    • wd1
    • 0
    • 0
    • 1
    • 0
    • W
    SYTW vs BHW 125/9
    20
    • BHW : 169/8
    • Brisbane Heat (w) won by 44 runs
    • bat 1 3
    Batsman R B 4s 6s SR

    r b 12 13 1 0 92.31

    c b 41 40 6 1 102.5

    c b 3 7 0 0 42.86

    c b 25 17 3 0 147.06

    c b 2 4 0 0 50

    c b 21 18 2 1 116.67

    c b 1 3 0 0 33.33

    b 1 5 0 0 20

    r b 9 10 1 0 90

    Not Out 1 3 0 0 33.33

    Did not bat
    EXT: 9 B: 0 LB: 2 NB: 0 WD: 7 P: 2 TOT: 125/9 (20) RR: 6.25
    Bowler O M R W NB WD ER

    2 0 15 0 0 2 7.5

    4 0 16 2 0 4 4

    3 0 32 1 0 0 10.66

    3 0 23 1 0 0 7.66

    4 0 9 3 0 1 2.25

    3 0 20 0 0 0 6.66

    1 0 8 0 0 0 8
    Partnership R (B) R (B) EX Total
    / 12 (13) 26 (30) 2 40 (43)
    / 16 (10) 2 (2) 1 19 (12)
    / 1 (5) 1 (1) 0 2 (6)
    / 3 (3) 2 (4) 0 5 (7)
    / 21 (13) 9 (10) 1 31 (23)
    / 1 (1) 1 (3) 3 5 (4)
    / 11 (4) 1 (5) 0 12 (9)
    / 0 (3) 9 (8) 0 9 (11)
    / 0 (2) 1 (3) 1 2 (5)
    / 0 (0) 0 (0) 0 0 (0)
    Toss

    Sydney Thunder (w) won the toss and choose to

    Field

    Umpires

    Bob Stratford (referee)

    Stephen Dionysius (second)

    Eloise Sheridan (first)

    Sharad Patel (tv_umpire)