ground image Bowler batsman
    • bat Ov: 2.3 - R: 15 - W: 2
    • W
    • 1
    • W
    BHW vs PSW 153/10
    17.3
    • PSW : 192/3
    • Perth Scorchers (w) won by 39 runs
    • bat 1 1
    Batsman R B 4s 6s SR

    lbw b 6 5 1 0 120

    c b 53 44 6 0 120.45

    c Sophie Devine b Sophie Devine 4 4 1 0 100

    c b 22 14 2 1 157.14

    c b Sophie Devine 18 12 2 1 150

    c b 1 2 0 0 50

    c Amy Jones b 27 16 3 1 168.75

    BAM Heath

    c b 9 6 2 0 150

    c b 1 2 0 0 50

    c b 0 1 0 0 0

    Not Out 1 1 0 0 100
    EXT: 11 B: 4 LB: 1 NB: 2 WD: 4 P: 1 TOT: 153/10 (17.3) RR: 8.74
    Bowler O M R W NB WD ER

    3 0 28 1 1 4 9.33

    2 0 15 1 0 0 7.5

    Sophie Devine

    3 0 33 2 1 0 11

    4 0 27 3 0 0 6.75

    3 0 30 1 0 0 10

    2.3 0 15 2 0 0 6
    Partnership R (B) R (B) EX Total
    / 6 (5) 9 (4) 2 17 (9)
    / 1 (2) 4 (4) 0 5 (6)
    / 12 (14) 22 (14) 1 35 (27)
    / 2 (2) 19 (13) 0 21 (15)
    / 4 (2) 1 (2) 0 5 (4)
    / 21 (15) 27 (16) 2 50 (30)
    / BAM Heath 0 (0) 9 (6) 2 11 (6)
    / 3 (3) 1 (2) 4 8 (5)
    / 0 (1) 0 (0) 0 0 (1)
    / 0 (0) 0 (0) 0 0 (0)
    / 0 (1) 1 (1) 0 1 (2)
    Toss

    Brisbane Heat (w) won the toss and choose to

    Field

    Umpires

    Riki Wessels (first)

    Stephen Dionysius (second)