ground image Bowler batsman
    • bat Ov: 3.5 - R: 13 - W: 1
    • W
    • 1
    • 1
    • 2
    • 0
    • 0
    PSW vs BHW 179/8
    20
    • BHW : 229/7
    • Brisbane Heat (w) won by 50 runs
    • bat 1 1
    • 3 4
    Batsman R B 4s 6s SR

    c b 14 14 2 0 100

    c b 60 30 6 4 200

    Sophie Devine

    c b 14 14 2 0 100

    c b 0 1 0 0 0

    Amy Jones

    c b 30 17 2 2 176.47

    c b 12 22 1 0 54.55

    lbw b 11 10 2 0 110

    c BAM Heath b 14 9 1 1 155.56

    Not Out 1 1 0 0 100

    Not Out 3 4 0 0 75

    Did not bat
    EXT: 20 B: 5 LB: 5 NB: 2 WD: 8 P: 5 TOT: 179/8 (20) RR: 8.95
    Bowler O M R W NB WD ER

    2 0 18 0 0 3 9

    1.1 0 18 0 2 1 15.51

    4 0 31 2 0 0 7.75

    3 0 41 0 0 0 13.66

    4 0 27 4 0 3 6.75

    3.5 0 13 1 0 1 3.39

    2 0 21 1 0 0 10.5
    Partnership R (B) R (B) EX Total
    / 14 (14) 42 (20) 7 63 (34)
    / 42 (20) 14 (14) 7 63 (34)
    / Sophie Devine 18 (10) 14 (14) 2 34 (21)
    / 0 (0) 0 (1) 1 1 (1)
    / Amy Jones 0 (1) 1 (1) 1 2 (2)
    Amy Jones / 29 (15) 12 (22) 7 48 (37)
    Amy Jones / 0 (1) 2 (2) 0 2 (3)
    Amy Jones / 0 (1) 0 (0) 2 2 (3)
    / 9 (8) 14 (8) 2 25 (16)
    / 0 (0) 9 (8) 16 25 (16)
    / 0 (0) 0 (0) 0 0 (0)
    / 0 (0) 0 (1) 0 0 (1)
    / 0 (1) 0 (0) 0 0 (1)
    / 1 (1) 3 (4) 0 4 (5)
    Toss

    Perth Scorchers (w) won the toss and choose to

    Field

    Umpires

    Dave Gilbert (referee)

    Claire Polosak (second)

    Andrew Hamilton (first)

    Sharad Patel (tv_umpire)