ground image Bowler batsman
    • bat Mohammad Nabi (C) Ov: 2.5 - R: 17 - W: 3
    • 0
    • 1
    • W
    • W
    SS vs BAN 85/10
    16.5
    • BAN : 162/7
    • Rangpur Riders won by 77 runs
    • bat 1 1
    Batsman R B 4s 6s SR

    c b 1 3 0 0 33.33

    b 6 4 1 0 150

    Samit Patel

    c b Shakib Al Hasan 11 20 1 0 55

    st b 4 7 1 0 57.14

    Mohammad Mithun

    c b Shakib Al Hasan 1 8 0 0 12.5

    c b 3 6 0 0 50

    Ryan Burl

    c b Mohammad Nabi (C) 43 32 3 3 134.38

    c b Mohammad Nabi (C) 5 7 0 0 71.43

    c b 6 12 1 0 50

    Not Out 1 1 0 0 100

    Richard Ngarava

    b Mohammad Nabi (C) 0 1 0 0 0
    EXT: 4 B: 0 LB: 2 NB: 0 WD: 2 P: 2 TOT: 85/10 (16.5) RR: 5.05
    Bowler O M R W NB WD ER

    3 0 17 1 0 2 5.66

    3 0 13 3 0 0 4.33

    Shakib Al Hasan

    4 1 18 2 0 0 4.5

    3 0 12 1 0 0 4

    Mohammad Nabi (C)

    2.5 0 17 3 0 0 6

    1 0 6 0 0 0 6
    Partnership R (B) R (B) EX Total
    / Mohammad Mithun 1 (3) 0 (0) 6 7 (7)
    / 1 (3) 6 (4) 0 7 (7)
    / Samit Patel 0 (0) 0 (0) 0 0 (0)
    / Samit Patel 0 (1) 0 (0) 0 0 (1)
    Samit Patel / 2 (6) 4 (7) 1 7 (14)
    Mohammad Mithun / 0 (0) 0 (0) 4 4 (7)
    Samit Patel / Mohammad Mithun 7 (8) 1 (8) 1 9 (16)
    Samit Patel / 2 (6) 3 (4) 0 5 (10)
    Samit Patel / 2 (2) 0 (0) 1 3 (3)
    / Ryan Burl 0 (2) 2 (5) 0 2 (7)
    / 0 (2) 0 (0) 2 2 (7)
    / Ryan Burl 0 (0) 0 (0) 0 0 (0)
    Ryan Burl / 12 (10) 5 (7) 0 17 (17)
    Ryan Burl / 28 (14) 6 (12) 3 37 (25)
    Ryan Burl / 1 (3) 0 (0) 0 1 (5)
    Ryan Burl / Richard Ngarava 1 (3) 0 (0) 0 1 (5)
    Richard Ngarava / 0 (1) 0 (0) 0 0 (1)
    / Richard Ngarava 0 (0) 0 (1) 0 0 (1)
    Toss

    Sylhet Strikers won the toss and choose to

    Field

    Umpires

    Showkatur Rahman (referee)

    Asif Yaqoob (first)

    Ali Arman (second)