ground image Bowler batsman
    • bat Ov: 1 - R: 3 - W: 1
    NMLE vs PPS 71/9
    10
    • PPS : 118/2
    • Pigeon Point Skiers won by 47 runs
    • bat 1 1
    • 1 2
    Batsman R B 4s 6s SR

    c b 13 6 3 0 216.67

    c b 0 1 0 0 0

    lbw b 5 7 0 0 71.43

    c b 0 1 0 0 0

    c b 15 8 1 1 187.5

    b 3 6 0 0 50

    c b 7 8 1 0 87.5

    c b 14 14 2 0 100

    c b 6 6 0 0 100

    Not Out 1 2 0 0 50

    Not Out 1 1 0 0 100
    EXT: 6 B: 3 LB: 1 NB: 0 WD: 2 P: 1 TOT: 71/9 (10) RR: 7.1
    Bowler O M R W NB WD ER

    2 0 16 1 0 0 8

    2 0 11 3 0 0 5.5

    2 0 21 1 0 0 10.5

    1 0 6 1 0 0 6

    1 0 4 1 0 0 4

    1 0 6 1 0 0 6

    1 0 3 1 0 0 3
    Toss

    No Mans Land Explorers won the toss and choose to

    Field

    Umpires