ground image Bowler batsman
    • bat Ov: 4 - R: 42 - W: 2
    NZL(W) vs AUS(W) 172/8
    20
    • AUS(W) : 180/4
    • Australia (w) won by 8 runs
    • bat 7 5
    • 4 2
    Batsman R B 4s 6s SR

    c b 7 5 1 0 140

    c b 4 7 0 0 57.14

    c b 66 47 7 0 140.43

    c b 14 9 2 0 155.56

    Sophie Devine

    c Ellyse Perry b 1 9 0 0 11.11

    r 62 35 2 5 177.14

    c b 1 2 0 0 50

    c Tahlia McGrath b 0 1 0 0 0

    Not Out 7 5 1 0 140

    Not Out 4 2 1 0 200

    Did not bat
    EXT: 6 B: 0 LB: 2 NB: 2 WD: 2 P: 2 TOT: 172/8 (20) RR: 8.6
    Bowler O M R W NB WD ER

    4 0 42 2 1 0 10.5

    4 0 31 0 1 1 7.75

    2 0 18 0 0 0 9

    4 0 35 4 0 0 8.75

    4 0 26 1 0 1 6.5

    Tahlia McGrath

    2 0 18 0 0 0 9
    Partnership R (B) R (B) EX Total
    / 0 (0) 0 (0) 9 9 (5)
    / 0 (0) 0 (0) 7 7 (10)
    / 0 (0) 0 (0) 24 24 (15)
    / Sophie Devine 0 (0) 0 (0) 14 14 (19)
    / 0 (0) 0 (0) 99 99 (57)
    / 0 (0) 0 (0) 7 7 (5)
    / 0 (0) 0 (0) 0 0 (1)
    / 0 (0) 0 (0) 1 1 (2)
    / 0 (0) 0 (0) 11 11 (6)
    Toss

    New Zealand (w) won the toss and choose to

    Field

    Umpires

    Chris Brown (first)

    Cory Black (tv_umpire)

    Richard Hayward (referee)

    Kim Cotton (second)