ground image Bowler batsman
    • bat Ov: 9.4 - R: 58 - W: 2
    • 1
    • 0
    • 0
    • W
    • 0
    MPS vs PL 191/10  & 264/10
    58.4
    • PL : 668/9
    • Pamir won by an innings and 213 runs
    • bat 11 10
    Batsman R B 4s 6s SR

    lbw b 38 29 7 0 131.03

    c b 25 34 3 0 73.53

    lbw b 67 102 11 0 65.69

    c b 20 20 4 0 100

    c b 60 93 6 0 64.52

    c b 27 39 5 0 69.23

    c b 4 9 1 0 44.44

    b 1 17 0 0 5.88

    Not Out 11 10 2 0 110

    c b 1 5 0 0 20

    Retired Out 0 0 0 0 0
    EXT: 10 B: 1 LB: 2 NB: 6 WD: 1 P: 2 TOT: 264/10 (58.4) RR: 4.5
    Bowler O M R W NB WD ER

    14 2 87 3 6 0 6.21

    11 2 44 2 0 1 4

    17 8 38 1 0 0 2.23

    3 0 20 0 0 0 6.66

    9.4 0 58 2 0 0 6

    4 0 14 1 0 0 3.5
    Toss

    Pamir Legends won the toss and choose to

    Field

    Umpires

    Mahmood Kharoti (second)

    Ajmal Shamolzi (first)

    Zarab Shah Zaheer (referee)