ground image Bowler batsman
    • bat Ov: 12.5 - R: 35 - W: 3
    • 0
    • 0
    • 2
    • 2
    • W
    PL vs HKS 42/10  & 236/10
    54.5
    • HKS : 308/10
    • Hindukush Strikers won by an innings and 30 runs
    • bat 77 67
    Batsman R B 4s 6s SR

    c b 52 56 7 0 92.86

    c b 2 5 0 0 40

    lbw b 13 47 2 0 27.66

    c b 12 20 2 0 60

    c b 15 39 1 0 38.46

    b 32 42 6 0 76.19

    Not Out 77 67 11 1 114.93

    c b 11 27 1 1 40.74

    c b 10 17 1 0 58.82

    b 5 6 1 0 83.33

    b 4 5 0 0 80
    EXT: 3 B: 1 LB: 0 NB: 2 WD: 0 P: 0 TOT: 236/10 (54.5) RR: 4.3
    Bowler O M R W NB WD ER

    12.5 3 35 3 1 0 2.7199999999999998

    13 1 56 2 1 0 4.3

    12 1 59 2 0 0 4.91

    17 4 65 3 0 0 3.82
    Toss

    Hindukush Strikers won the toss and choose to

    Field

    Umpires

    Ahmed Shah Durrani (first)

    Mahmood Kharoti (second)

    Zarab Shah Zaheer (referee)