ground image Bowler batsman
    • bat Ov: 3.3 - R: 19 - W: 2
    • 0
    • wd1
    • 0
    • W
    SRI vs AFG 155/10
    19.3
    • AFG : 166/7
    • Afghanistan A won by 11 runs
    • bat 0
    Batsman R B 4s 6s SR

    c b 15 12 2 0 125

    c b 6 8 1 0 75

    r b 51 32 6 1 159.38

    c b 12 21 0 0 57.14

    b 13 9 0 1 144.44

    c b 31 18 3 0 172.22

    r b 5 6 1 0 83.33

    c Qais Ahmad b 2 3 0 0 66.67

    lbw b 6 2 0 1 300

    b 6 6 0 1 100

    Not Out 0 0 0 0 0
    EXT: 8 B: 5 LB: 0 NB: 0 WD: 3 P: 0 TOT: 155/10 (19.3) RR: 7.95
    Bowler O M R W NB WD ER

    3.3 0 19 2 0 1 5.42

    3 0 19 2 0 0 6.33

    4 0 40 3 0 2 10

    2 0 24 0 0 0 12

    4 0 20 1 0 0 5

    3 0 28 0 0 0 9.33
    Toss

    Sri Lanka A won the toss and choose to

    Field

    Umpires

    Gazi Sohel (first)

    Nasir Hussain (tv_umpire)

    Ramasamy Venkatesh (second)

    Prakash Bhatt (referee)