ground image Bowler batsman
    • bat Ov: 8.2 - R: 43 - W: 4
    QAT vs OMN 209/10
    47.2
    • OMN : 249/8
    • Oman won by 40 runs
    • bat 2 4
    Batsman R B 4s 6s SR

    c Aaqib Ilyas b 12 12 1 1 100

    r 9 11 2 0 81.82

    b 27 39 4 0 69.23

    lbw b 19 27 2 1 70.37

    c b 43 69 6 0 62.32

    c b 26 53 3 1 49.06

    c b Aaqib Ilyas 5 17 0 0 29.41

    Khurram Shahzad

    b Aaqib Ilyas 30 33 3 1 90.91

    c b 11 11 1 0 100

    b 10 8 0 1 125

    Not Out 2 4 0 0 50
    EXT: 15 B: 8 LB: 2 NB: 0 WD: 5 P: 2 TOT: 209/10 (47.2) RR: 4.42
    Bowler O M R W NB WD ER

    8.2 0 43 4 0 0 5.16

    6 1 34 0 0 0 5.66

    10 1 44 1 0 0 4.4

    10 1 28 2 0 0 2.8

    8 1 26 0 0 0 3.25

    Aaqib Ilyas

    5 0 25 2 0 0 5
    Toss

    Qatar won the toss and choose to

    Field

    Umpires

    Buddhi Pradhan (referee)

    Narayanan Sivan (first)

    Riyaz Kurupkar (second)

    Rahat Ali (tv_umpire)